Raw Material
In your quote View quote
Ask on WhatsAppNo prices online: our sales team replies with a quotation, lead time and advice for your application.
- Category
- Electrode
Details
Special Size Can Be Order
| Available Size | ||
| Round (Ømm) | Square Thickness (mm) | |
| 10 | 55 | 6 |
| 13 | 60 | 8 |
| 16 | 65 | 10 |
| 19 | 70 | 12 |
| 20 | 75 | 16 |
| 22 | 80 | 20 |
| 25 | 85 | 25 |
| 30 | 90 | 30 |
| 32 | 95 | 35 |
| 35 | 100 | 40 |
| 38 | 110 | 45 |
| 40 | 120 | 50 |
| 42 | 130 | 55 |
| 45 | 140 | 60 |
| 50 | 150 | 65 |
Material
- ZRCRCU
- BECU (Beryllium Copper)
- WCU