Skip to content

MT#1 MT#2 MT#3 Taper

Ask on WhatsApp

No prices online: our sales team replies with a quotation, lead time and advice for your application.

Category
Electrode

Details

Standard Drawing for Taper Ring

Table for Taper Ring

unit: mm

Taper ØA ØD G H B
MT#1 50 11.875 15 14 15
MT#1 50 12.065 15 14 15
MT#2 50 15.875 20 19 20
MT#2 50 17.781 20 19 20
MT#2 50 18.000 20 19 20
MT#2 50 20.000 20 19 20
MT#3 50 22.000 20 19 20
All electrode