Air Cooling Secondary Cable
Standard types and sizes of Air Cooling secondary cable Terminal Type and Terminal Direction
In your quote View quote
Ask on WhatsAppNo prices online: our sales team replies with a quotation, lead time and advice for your application.
- Category
- Air Cooling Secondary Cable
Details
Standard types and sizes of Air Cooling secondary cable
Terminal Type and Terminal Direction
Standard Size
| Type No | Cross section (sq) | T | D | A | B |
| WKA-150 | 150 | 9.5 | 32 | 32 | 36 |
| WKA-180 | 180 | 10.5 | |||
| WKA-200 | 200 | 11.0 | |||
| WKA-250 | 250 | 13.0 | |||
| WKA-300 | 300 | 15.0 | |||
| WKA-350 | 350 | 17.0 | 38 | ||
| WKA-375 | 375 | 18.0 | |||
| WKA-400 | 400 | 16.0 | 38 | 38 | |
| WKA-500 | 500 | 19.0 | 433 | ||
| WKA-600 | 600 | 22.0 | |||
| WKA-750 | 750 | 26.0 | 50 |
